No. | Exhibitor | No. | Exhibitor |
---|---|---|---|
1 | SMAnalytical | 11 | Shimadzu Scientific Korea Corp. |
2 | Younginfrontier | 12 | Agilent Technologies |
3 | Kim & Friends Inc., | 13 | CHEMBRIDGE |
4 | Waters Korea Limited | 14 | Korea Basic Science Institute |
5 | 15 | Korea Centers for Disease Control and Prevention | |
6 | AB SCIEX Korea Pte. Ltd. | 16 | PhileKorea Technology, Inc |
7 | Bio-Medical Science Co., Ltd. | 17 | SARTORIUS KOREA BIOTECH Co, Ltd |
8 | SeouLin Bioscience | 18 | Bruker Korea, SCINCO |
9 | ANYGEN CO., LTD. | 19 | |
10 | Binaree, Inc. |
Time | Exhibitor | Time | Exhibitor |
---|---|---|---|
12:40-12:45 | SMAnalytical | 13:15-13:20 | Binaree, Inc. |
12:45-12:50 | Younginfrontier | 13:20-13:25 | Shimadzu Scientific Korea Corp. |
12:50-12:55 | Waters Korea Limited | 13:25-13:30 | Korea Centers for Disease Control and Prevention |
12:55-13:00 | AB SCIEX Korea Pte. Ltd. | 13:30-13:35 | PhileKorea Technology, Inc |
13:00-13:05 | Bio-Medical Science Co., Ltd. | 13:35-13:40 | SARTORIUS KOREA BIOTECH Co, Ltd |
13:05-13:10 | SeouLin Bioscience | 13:40-13:45 | Bruker Korea, SCINCO |
13:10-13:15 | ANYGEN CO., LTD. |
Room 404, Nakseongdae R&D Center, 38 Nakseongdae-ro, Gwanak-gu, Seoul, 08790, Korea
Phone: (+82)2–393–8328 E-mail : admin@khupo.org Homepage : http://www.khupo.org
COPYRIGHT ⓒ 2019 KHUPO. ALL RIGHTS RESERVED.